| No. on Roll | Name in Full | Residence | Occupation or Addition | Property Qualification (if any) |
|---|---|---|---|---|
| 1697 | Calvert, Alfred Hector | 5 O'Neill Street | retired | |
| 1698 | Calvert, Annie Florence Maria | 10 Bond Street | married | |
| 1699 | Calvert, Arthur Selwyn | 8 Devon Road | farmer | |
| 1700 | Calvert, Ethel | 10 Bond Street | widow | |
| 1701 | Calvert, Gertrude | 77 Lake Road | married | |
| 1702 | Calvert, Margaret Constance | 5 O'Neill Street | married | |
| 1703 | Calvert, Nea Huia | 8 Devon Road | married | |
| 1704 | Calvert, Reginald Charles | 8 Devon Road | service station attdt. | |
| 1705 | Calvert, William Richard | 10 Bond Street | pensioner |
Source: Ancestry.com. New Zealand, Electoral Rolls, 1853-1981
Original data: New Zealand Electoral Rolls, 1853-1981